Mixed Match Result
Grade: B Reserve 1 | Round: 02 |
Home Team: Gladstone Park | Away Team: Buckley Park |
Man 1: Wong, Boyce | Man 1: Duell, Travis |
Man 2: Emergency 1 | Man 2: Brooks, Wilfred |
Lady 1: Mamone, Maria | Lady 1: Mckerrow, Maria |
Lady 2: Emergency 2 | Lady 2: Emergency 1 |
Home Emergencies: Emergency 1: Hayden Maybury Emergency 2: Amanda Harwick   |
Away Emergencies: Emergency 1: Sue Maxwell   |
Set 1 (M1+M2) | 0   | 6   |
Set 2 (L1+L2) | 3   | 1   |
Set 3 (M1+L1) |   |   |
Set 4 (M2+L2) |   |   |
Set 5 (M1+L2) |   |   |
Set 6 (M2+L1) |   |   |
Total |   |   |
Winning Team: Draw
Comments: Washout